Description
Panneau solaire 100W
Ce panneau solaire est fabriqué à partir de 36 cellules monocrystalline. Encapsulé entre des feuilles d’acétate de vinyl éthylène (EVA) et un verre incassable à haute transparence, il est entouré d’un cadre en aluminium inoxydable.
Type of photovoltaic cells | Monocrystallin |
Size of photovoltaic cells | 125 x 125 mm |
Number of photovoltaic cells | 36 ( 4 x 9 ) |
Peak power (Pmax) | 100Wc |
Power tolerance | ±3% |
Nominal voltage | 12V |
Maximum power voltage (Ump) | 17,20V |
Maximum power current (Imp) | 5.81A |
Open circuit voltage (Uoc) | 21.60V |
Short circuit current (Isc) | 6.46A |
Maximum system voltage | 600V CC |
Temperature coefficient (Pmax) | -(0.48±0.05)%/°C |
Temperature coefficient (Uoc) | -(78±10)mV/°C |
Temperature coefficient (Isc) | +(0.055±0.01)%/°C |
Junction box | 1 bypass diode, Classe II TUV |
Dimension | 1200mm x 540mm x 30mm |
Weight | 8.6Kg |
Certificate | TUV IEC 61215 |
Product warranty | 2 years |
90% Pmax power warranty | 12 years |
80% Pmax power warranty | 25 years |
Avis
Il n’y pas encore d’avis.